html>
Peterborough Valley Active Members |
||
B.W. Gilkinson, 33° | 2001 | Peterborough |
Peterborough Valley Honorary Members |
||
D.G. Smith, 33° | 1988 | Peterborough |
G.R. Henry, 33° | 1991 | Lindsay |
A.W. White, 33° | 1994 | Bobcaygeon |
L.H. Winfield, 33° | 1994 | Port Hope |
J.L. Webster, 33° (affiliated HamiltonValley) | 1994 | Havelock |
D.E. Jones, 33° | 1995 | Peterborough |
B.T. Rumbles, 33° | 1996 | Norwood |
M.S.Eyre, 33° | 1998 | Peterborough |
R.J. Bothwell, 33° | 1999 | Fraserville |
L.E. Schell, 33° | 2000 | Haliburton |
T.A. Mortlock, 33° | 2001 | Peterborough |
D.J. Pearcy, 33° | 2003 | Norwood |
H.D. Rose, 33° | 2003 | Peterborough |
R.A. Keay, 33° | 2004 | Peterborough |
D.E. Galt, 33° | 2004 | Colborne |
B.R. Moffat, 33° | 2004 | Orono |
C.V. Arscott, 33° | 2005 | Fenelon Falls |
M.S. Durant, 33° | 2005 | Kingston |
A.P. Gray , 33° | 2005 | Cardiff |
R.W. McMillan , 33° | 2005 | Lindsay |
R.T. Watson , 33° | 2005 | Havelock |
J.L. Hay , 33° | 2006 | Millbrook |
L. M. Lowry, 33° | 2006 | Cobourg |
J.D. McConnell , 33° | 2006 | Tweed |
E.L. Shaw , 33° | 2006 | Peterborough |
A.W. James , 33° | 2009 | Peterborough | N.G. Stacey , 33° | 2010 | Omemee | Gary S. Morgan , 33° (affiliated Barrie Valley) | 2010 | Beaverton | K. S. Fudge, 33° | 2011 | Orono | T. R. Hull, 33° | 2011 | Lakefield | E. R. Watson, 33° | 2011 | Burnt River | R.W. Palin, 33° | 2012 | Peterborough |
M.B. Bailey , 33° | 2012 | Fenelon
Falls |
S.J. McCarthy, 33° | 2013 | Cobourg |
W.T. Richardson, 33° | 2014 | Belleville |
F. W. Groves, 33° | 2015 | Campbellford |
R. Webster, 33° | 2016 | Cameron |
R. A. Ough, 33° | 2017 | Peterborough |
D. Byrne , 33° | 2017 | Lindsay |
W.A. Hughes , 33° | 2018 | Peterborough |
J. McQuaide, 33° | 2018 | Bridgenorth
|
J.A. Deak, 33° | 2022 | Kinmount |
P.L. Lake, 33° | 2022 | Peterborough |
G.H. Parnell, 33° | 2022 | Cheticamp
|
The Scottish Rite of Freemasonry of Canada Grand
Secretary / Registrar |
Return to Valley Home page
To main site of Supreme Council 33°