html> Calendar for the Lodge of Perfection in the Peterborough Valley of the Scottish Rite of Freemasonry of Canada

banPete.jpg

butblu75.jpg (6898 bytes)

 

Peterborough Lodge of Perfection
Past Thrice Puissant Grand Masters

N.D. Buchanan 33° * 1928 F.H. Hueston, 33° 1971
M.A. Morrison, 18° * 1929 R.K. Irwin, 32° * 1972
J.H. Miller, 18° * 1930 T.H. McQuarrie, 32° * 1973
W.L. Ferguson, 33° * 1931 L.O. Grose,33° * 1974
W.D. Campbell, 18° * 1932 J. W. Auckland, 33° * 1975
L.P. McNabb, 33° * 1933 A.E. Thompson 33° * 1976
A.S. Zavit, 18° * 1934 D.C. Thompson, 32° 1977
J.A. Morgan, 32° * 1935 W.J. Dickinson, 33° * 1978
C.S. Browne, 33° * 1936 R.M. Watson, 33° * 1979
M.H. Park 18° * 1937 W.T. Greenhough, 33° * 1980
H.M. Yelland, 32° * 1938 M.S. Eyre, 33° 1981
R.F. Downey, 33° * 1939 J.R. Nesbitt, 33° 1982
G.A. Macdonald, 33° * 1940 D.G. Smith, 33° 1983
C.B. Waite, 33° * 1941 M. MacKenzie, 33° * 1984
H.R. Scott, 32° * 1942 J.C. Kerr, 33° 1985
S.J. Graham, 33° * 1943 J.H. Roy, 33° * 1986
W. Sangster, 32° * 1944 J.M. Howarth, 33° 1987
S.Y. Walsh, 33° * 1945 G.E. Zwicker, 33° * 1988
T.J. Carley, 32° * 1946 G.R. Henry, 33° 1989
J.A. Dewart, 33° * 1947 F..Walker, 33° * 1990
J.S. McGill, 18° * 1948 C.B. Chapman, 32° * 1991
H.V. Dobson, 33° * 1949 R.A. Clancy, 33° 1992
L.W. Copp, 33° * 1950 L.E. Schell, 33° 1993
K.W. Griffin, 33° * 1951 J. Beedharn, 33° 1994
G.D. Carlisle, 33° * 1952 R.B. Northmore, 32° 1995
A .E. Elliot, 18° * 1953 D.A. King. 33°* 1996
I.L.H. Gray, 32° * 1954 J.R. Castle. 32° + 1997
H.A. Baptie, 33° * 1955 F.C. Greaves, 32° * 1998
A.M. Fulton 33° * 1956 B.W. Gilkinson, 33° 1999
C.H. Pardy, 32° * 1957 D.J. Pearcv, 33° 2000
J.G. Wharry, 18° * 1958 R.A. Keay, 33° 2001
A.B. Finnie, 33° * 1959 C.V. Arscott, 33° 2002
H.M. Niven, 33° * 1960 H.S. Smith, 32° 2003
J.A. Nornabell, 33° * 1961 E.L. Shaw, 33° 2004
A.A. Mortlock, 33° * 1962 J.L. Hay, 33° 2005
C.S. Rickards, 33° * 1963 G. Monk, 32° * 2006
W.H. Howell, 32° * 1964 T.R. Hull, 32° 2007
B.B. Cotter, 33° * 1965 Kevin S. Fudge, 32° 2008
W.C. Lech, 32° * 1966 Russell W. Palin, 32° 2009
A. Clark, 18° * 1967 Franklin Groves, 32°  2010
J.T. George, 33° * 1968 D. J. Byrne, 33°   2011
J.R. Larmer, 33° * 1969 R.G. Webster, 32°   2012
R.J. Chandler. 18° * 1970 R.R. A. Keay, 33° 2013
F.H. Hueston, 33° 1971 Kevin S. Fudge, 32° 2014
* Deceased, + Demitted

 

The Scottish Rite of Freemasonry of Canada

Grand Secretary / Registrar
Ron McMillan
113 Short Avenue
Lindsay , Ont.
K9V 3V5

Email:
grandsecretary@peterboroughvalley.com 
.

 

butblu75.jpg (6898 bytes)

Return to Valley Home page

butmar75.jpg (7151 bytes)

To main site of Supreme Council 33°