html>
Chapter
of Rose Croix |
|||
L.F. Riggs, 33° * | 1926-27 | A.J. Noftall, 33° * | 1974-75 |
W.R. Morris, 18° * | 1927-28 | D. Vincent, 32° * | 1975-76 |
T.H. Gillespie, 32° * | 1928-29 | D.M. Agnew, 33° * | 1976-77 |
J.F.H. Wallace, 32° * | 1929-30 | R.J. Robson, 33° * | 1977-78 |
J.H. Miller, 32° * | 1930-31 | C.F. Godwin, 33° * | 1978-79 |
I.P. McNabb, 32° * | 1931-32 | M.E.Gray, 33° * | 1979-80 |
W.D. Campbell, 18° * | 1932-33 | J.H. Hutchinson, 33° * | 1980-81 |
W.L. Ferguson, 33° * | 1933-34 | L.M. Denham, 32° | 1981-82 |
W. Sangster, 32° * | 1934-35 | R.E. Jewell, 33° * | 1982-83 |
M.H. Park 18° * | 1935-36 | D.E. Jones, 33° | 1983-84 |
R.F. Downey, 33° * | 1936-37 | A.D. Brown, 32° * | 1984-85 |
E. Bruce Fowler, 33° * | 1937-38 | G.F.W. Inrig, 33° * | 1985-86 |
N.D. Buchanan, 33° * | 1938-39 | A.R. Andrus, 32° * | 1986-87 |
C.B. Waite, 33° * | 1939-40 | E.W. Harrison, 33° * | 1987-88 |
R.L. Dobbin, 33° * | 1940-41 | H.D. Rose, 33° | 1988-89 |
C.S. Browne, 33° * | 1941-42 | L.H. Winfield, 33° | 1989-90 |
G.D. Carlisle, 33° * | 1942-43 | B.T. Rumbles, 33° | 1990-91 |
J.S. McGill, 18° * | 1943-44 | A.W. White, 33° | 1991-92 |
W.S Derry, 18° * | 1944-45 | R.A.F. Westropp, 33° * | 1992-93 |
S.Y. Walsh, 33° * | 1945-46 | R.J. Bothwell, 33° | 1993-94 |
C.H. Elliot, 18° * | 1946-47 | D.E. Galt, 33° | 1994-95 |
M.G Hardill, 18° * | 1947-48 | J.D. McConell, 33° | 1995-96 |
A.M. Fulton, 33° * | 1948-49 | T.A. Mortlock, 33° | 1996-97 |
H.S. Johnson, 33° * | 1949-50 | B.R Moffat, 33° | 1997-98 |
S.J. Graham, 33° * | 1950-51 | C.W. McDonald, 32° | 1998-99 |
G.A. Macdonald, 33° * | 1951-52 | W.D. Lowry, 32° + | 1999-00 |
N.E. Elliot, 32° * | 1952-53 | A.P. Gray, 33° | 2000-01 |
H.A. Baptie, 33° * | 1953-54 | M.S. Durant, 33° | 2001-02 |
J.A. Dewart, 33° * | 1954-55 | J. Myall, 32° * | 2002-03 |
T.J. Carley, 32° * | 1955-56 | L. M. Lowry, 33° | 2003-04 |
R.D. Taylor, 32° * | 1956-57 | A.W. James, 33° | 2004-05 |
W.H. Macdonald, 33° * | 1957-58 | T.J. King, 32° * | 2005-06 |
W.R. Philip, 32° * | 1958-59 | J.G Brummell, 32° | 2006-07 |
W.H. Mortlock, 33° * | 1959-60 | J.D McQuaide, 33° | 2007-08 |
J.F. Mclssac, 32° * | 1960-61 | William Richardson , 33° | 2008-09 |
H.V. Dobson, 33° * | 1961-62 | Stanley C. H. Irvine, 32° * | 2009-10 |
L.W. Copp, 33° * | 1962-63 | W. A. Hughes, 33° | 2010-11 |
H.J. Mumby, 33° * | 1963-64 | S. J. McCarthy, 33° | 2011-12 |
C.E.A. Cragg, 33° * | 1964-65 | J.R. Stiles, 32° | 2012-13 |
R. Brown, 33° * | 1965-66 | P.T. Murray, 32° | 2013-14 |
K.W. Milne, 33° * | 1966-67 | Robert A. Ough, 33° | 2014-15 |
J.E. Hope, 33° * | 1967-68 | Philip L. Lake, 32° | 2015-16 |
J.H. Moebus, 18° * | 1968-69 | Kenneth E Campbell, 32° | 2016-17 |
J.D. McNabb, 33° * | 1969-70 | Brian R.S. Manson, 32° | 2017-18 |
W.B. Shaw, 32° * | 1970-71 | Scott R. Drummond, 32° | 2018-19 |
J.N.E. Rexe 33° * | 1971-72 | William Burton Lee, 33° | 2020-2022 |
V.E. Young, 33° * | 1972-73 | Ian D. Mckenzie, 32° | 2023 |
W.H. Millar, 32° * | 1973-74 | ||
* Deceased, + Demitted |
The Scottish Rite of Freemasonry of Canada Grand
Secretary / Registrar |
Return to Valley Home page
To main site of Supreme Council 33°