html>
Peterborough
Lodge of Perfection |
|||
N.D. Buchanan 33° * | 1928 | J. W. Auckland, 33° * | 1975 |
M.A. Morrison, 18° * | 1929 | A.E. Thompson 33° * | 1976 |
J.H. Miller, 18° * | 1930 | D.C. Thompson, 32° * | 1977 |
W.L. Ferguson, 33° * | 1931 | W.J. Dickinson, 33° * | 1978 |
W.D. Campbell, 18° * | 1932 | R.M. Watson, 33° * | 1979 |
L.P. McNabb, 33° * | 1933 | W.T. Greenhough, 33° * | 1980 |
A.S. Zavit, 18° * | 1934 | M.S. Eyre, 33° | 1981 |
J.A. Morgan, 32° * | 1935 | J.R. Nesbitt, 33° * | 1982 |
C.S. Browne, 33° * | 1936 | D.G. Smith, 33° | 1983 |
M.H. Park 18° * | 1937 | M. MacKenzie, 33° * | 1984 |
H.M. Yelland, 32° * | 1938 | J.C. Kerr, 33° * | 1985 |
R.F. Downey, 33° * | 1939 | J.H. Roy, 33° * | 1986 |
G.A. Macdonald, 33° * | 1940 | J.M. Howarth, 33° * | 1987 |
C.B. Waite, 33° * | 1941 | G.E. Zwicker, 33° * | 1988 |
H.R. Scott, 32° * | 1942 | G.R. Henry, 33° * | 1989 |
S.J. Graham, 33° * | 1943 | F..Walker, 33° * | 1990 |
W. Sangster, 32° * | 1944 | C.B. Chapman, 32° * | 1991 |
S.Y. Walsh, 33° * | 1945 | R.A. Clancy, 33° * | 1992 |
T.J. Carley, 32° * | 1946 | L.E. Schell, 33° | 1993 |
J.A. Dewart, 33° * | 1947 | J. Beedham, 33° * | 1994 |
J.S. McGill, 18° * | 1948 | R.B. Northmore, 32° | 1995 |
H.V. Dobson, 33° * | 1949 | D.A. King. 33°* | 1996 |
L.W. Copp, 33° * | 1950 | J.R. Castle. 32° | 1997 |
K.W. Griffin, 33° * | 1951 | F.C. Greaves, 32° * | 1998 |
G.D. Carlisle, 33° * | 1952 | B.W. Gilkinson, 33° | 1999 |
A .E. Elliot, 18° * | 1953 | D.J. Pearcy, 33° | 2000 |
I.L.H. Gray, 32° * | 1954 | R.A. Keay, 33° | 2001 |
H.A. Baptie, 33° * | 1955 | C.V. Arscott, 33° | 2002 |
A.M. Fulton 33° * | 1956 | H.S. Smith, 32° * | 2003 |
C.H. Pardy, 32° * | 1957 | E.L. Shaw, 33° | 2004 |
J.G. Wharry, 18° * | 1958 | J.L. Hay, 33° | 2005 |
A.B. Finnie, 33° * | 1959 | G. Monk, 32° * | 2006 |
H.M. Niven, 33° * | 1960 | T.R. Hull, 33° | 2007 |
J.A. Nornabell, 33° * | 1961 | Kevin S. Fudge, 33° | 2008 |
A.A. Mortlock, 33° * | 1962 | Russell W. Palin, 33° | 2009 |
C.S. Rickards, 33° * | 1963 | Franklin Groves, 33° | 2010 |
W.H. Howell, 32° * | 1964 | D. J. Byrne, 33° | 2011 |
B.B. Cotter, 33° * | 1965 | R.G. Webster, 32° * | 2012 |
W.C. Lech, 32° * | 1966 | R. A. Keay, 33° | 2013 |
A. Clark, 18° * | 1967 | Kevin S. Fudge, 33° | 2014 |
J.T. George, 33° * | 1968 | G. Douglas Scott, 32° | 2015 |
J.R. Larmer, 33° * | 1969 | F. W. Groves, 33° | 2016 |
R.J. Chandler. 18° * | 1970 | John A Deak, 32° | 2017 |
F.H. Hueston, 33° * | 1971 | Walter W. Howell, 32° | 2018 |
R.K. Irwin, 32° * | 1972 | Peter A. Rhodes, 32° | 2019 |
T.H. McQuarrie, 32° * | 1973 | Darian S. G. Bacon, 32° | 2020 |
L.O. Grose,33° * | 1974 | Peter A. Rhodes, 32° | 2021-2022 |
Mark A. Smith , 32° | 20220233 | * Deceased, + Demitted |
The Scottish Rite of Freemasonry of Canada Grand
Secretary / Registrar Peterboroughvalley@gmail.com dsecretary@peterboroughvalley.com . |
Return to Valley Home page
To main site of Supreme Council 33°